中国城市建设用地的空间演变及其影响因素研究——基于238个地级及以上城市的实证
①文中的定义来自新版《标准》的出版稿,而在报批稿中,人均城市建设用地的定义为城市和县人民政府所在地镇内的城市建设用地面积除以中心城区(镇区)内的常住人口数量。
乔艺波(1992—),男,博士,助理教授,主要研究方向为产业演化与空间规划,E-mail:qiaoyibo@nju.edu.cn |
收稿日期: 2025-01-03
修回日期: 2025-03-30
网络出版日期: 2025-06-18
基金资助
国家自然科学青年基金项目(52408066)
The Spatial Evolution and Influencing Factors of Chinese Cities' Urban Construction Land: Evidence from 238 Prefecture-level and Higher Level Cities
Received date: 2025-01-03
Revised date: 2025-03-30
Online published: 2025-06-18
基于2003—2018年267个城市的3 222个观测样本构成的非平衡面板和由随机森林法构造的238个城市的3 808个观测样本构成的平衡面板两个数据集,构建非平衡和平衡面板空间杜宾误差模型,研究中国城市建设用地的空间演变及其影响因素。研究发现,在时空演变特征方面:(1)2003年以来中国人均城市建设用地大体上不断提高,即使按照所定义的低估的数值,业已逼近2012新版《城市用地分类与规划建设用地标准》中规定的上限(115 m2/人);(2)除超大城市的人均城市建设用地大体上有所降低之外,其他六类城市均呈现出显著的增长趋势。在影响因素方面:(1)城市规模扩大显著降低人均城市建设用地;(2)经济发展水平和城镇化率的提高,目前仍然促进人均城市建设用地的上升,而尚未转入推动土地集约利用的阶段;(3)人均城市建设用地也受到相邻城市的规模、经济发展水平、产业结构和开放程度的影响。
乔艺波 , 袁超君 . 中国城市建设用地的空间演变及其影响因素研究——基于238个地级及以上城市的实证[J]. 华南地理学报, 2025 , 3(1) : 81 -93 . DOI: 10.20125/j.2097-2245.202501006
Based on an unbalanced panel composed of 3 222 observation samples of 267 cities and a balanced panel composed of 3 808 observation samples of 238 cities constructed by the random forest method from 2003 to 2018, we construct both the unbalanced and balanced panel spatial Durbin error models to study the spatial evolution and influencing factors of urban construction land in China. The study reveals the following spatiotemporal evolution characteristics: 1. Since 2003, China's per capita urban construction land has generally exhibited a continuous upward trend. Even based on the underestimated values defined in this study, it has approached the upper limit (115 m²/person) stipulated in the 2012 updated Urban Land Classification and Planning Construction Land Standard. 2.With the exception of megacities, where per capita urban construction land has shown an overall decline, the other six city categories demonstrated significant growth trends.Regarding influencing factors: 1. Urban scale expansion significantly reduces per capita urban construction land. 2. Current economic development and urbanization rates still promote the increase of per capita urban construction land, indicating that these drivers have not yet transitioned to a phase of promoting intensive land use. 3. Per capita urban construction land is also influenced by neighboring cities'urban scales, economic development levels, industrial structures, and openness.
表1 变量描述性统计及相关性矩阵Tab.1 Descriptive statistics and correlation matrix of variables |
变量 | 均值 | 方差 | VIF | PCUCL | UP | UTP | PCGDP | P3IGDP | BEA | REIA | FDIA | RTA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PCUCL | 105.58 | 34.68 | ||||||||||
UP | 106.68 | 197.87 | 4.97 | -0.17** | ||||||||
UTP | 17.41 | 47.28 | 4.03 | -0.14** | 0.85** | |||||||
PCGDP | 4.65 | 3.47 | 2.90 | 0.37** | 0.27** | 0.32** | ||||||
P3IGDP | 43.27 | 10.86 | 1.47 | -0.02 | 0.29** | 0.31** | 0.14** | |||||
BEA | 0.73 | 0.67 | 2.83 | 0.32** | 0.35** | 0.41** | 0.70** | 0.32** | ||||
REIA | 0.74 | 0.83 | 3.05 | 0.20** | 0.32** | 0.43** | 0.69** | 0.36** | 0.67** | |||
FDIA | 215.22 | 326.15 | 1.94 | 0.14** | 0.36** | 0.39** | 0.58** | 0.21** | 0.57** | 0.60** | ||
RTA | 0.10 | 0.49 | 2.05 | -0.04* | 0.67** | 0.61** | 0.33** | 0.24** | 0.42** | 0.42** | 0.42** | |
UR | 49.90 | 11.09 | 2.48 | 0.27** | 0.36** | 0.35** | 0.52** | 0.25** | 0.53** | 0.42** | 0.38** | 0.32** |
|
表2 变量单位根检验Tab.2 Unit root tests for variables |
变量 | LLC (2002) | IPS (2003) | Maddala & Wu (1999) | P test by Choi (2001) |
---|---|---|---|---|
PCUCL | -27.96*** | -16.28*** | 2 206.7*** | 56.09*** |
UP | -93.17*** | -24.22*** | 3 364.7*** | 93.62*** |
PCGDP | -16.61*** | -14.53*** | 1 702.7*** | 39.76*** |
P3IGDP | -11.82*** | -7.45*** | 1 559.6*** | 35.12*** |
BEA | -9.68*** | -9.52*** | 1 642.3*** | 37.80*** |
REIA | -8.95*** | -8.30*** | 1 947.3*** | 47.69*** |
FDIA | -13.91*** | -13.11*** | 1 909.9*** | 46.47*** |
UR | -10.73*** | -8.99*** | 1 251.5*** | 25.13*** |
|
表3 截面相关检验Tab.3 Cross-sectional dependence tests |
变量 | 全局截面相关 | 局部截面相关 | 随机化空间相关 |
---|---|---|---|
PCUCL | 326.19*** | 50.823*** | 0.004 |
UP | 181.75*** | 36.573*** | 0.002 |
UTP | 158.14*** | 24.298*** | 0.256 |
PCGDP | 583.18*** | 85.024*** | 0.002 |
P3IGDP | 238.18*** | 40.215*** | 0.002 |
BEA | 567.25*** | 80.397*** | 0.202 |
REIA | 462.21*** | 71.265*** | 0.002 |
FDIA | 170.32*** | 34.179*** | 0.002 |
|
表4 基于非平衡空间面板数据的模型回归结果Tab.4 Regression results of models based on unbalanced spatial panel data |
变量 | 因变量:PCUCL | ||||
---|---|---|---|---|---|
不含空间效应模型 | 空间杜宾误差模型 | ||||
(1) | (2) | (3) | (4) | (5) | |
UP | -0.067 4***(0.023 6) | -0.105 2***(0.030 2) | -0.189 2***(0.051 4) | -0.187 2***(0.051 1) | -0.187 2***(0.051 0) |
UTP | -0.081 9**(0.037 8) | -0.119 4***(0.027 3) | -0.155 0***(0.038 6) | -0.154 0***(0.038 6) | -0.153 9***(0.038 6) |
PCGDP | 2.411 1***(0.734 8) | 1.327 8***(0.498 9) | 1.044 8**(0.465 7) | 1.140 7**(0.487 7) | 1.137 5**(0.487 8) |
P3IGDP | 0.070 4(0.119 8) | 0.045 9(0.108 8) | 0.026 7(0.119 4) | 0.013 0(0.122 6) | 0.016 4(0.122 6) |
CH | -5.299 2(6.513 4) | 16.746 7**(7.656 9) | |||
BEA | 7.876 4**(3.118 2) | 1.333 8(2.187 1) | 0.899 9(2.212 6) | 0.846 2(2.304 1) | 0.885 2(2.304 5) |
REIA | 0.285 0(1.909 7) | -0.737 1(1.670 9) | -0.004 2(1.875 1) | 0.261 1(1.812 6) | 0.199 2(1.833 4) |
FDIA | 0.000 8(0.004 4) | 0.000 7(0.003 4) | -0.000 7(0.003 6) | 0.000 8(0.003 6) | 0.000 5(0.003 6) |
RTA | -1.202 2(1.952 0) | -0.394 3(1.447 7) | 0.684 9(1.567 1) | 0.439 9(1.548 5) | 0.485 3(1.554 9) |
UR | 0.666 7***(0.175 3) | 0.602 0**(0.238 7) | 0.586 8(0.417 4) | 0.684 7(0.423 2) | 0.702 9*(0.425 2) |
wUP | 0.008 5(0.015 7) | 0.008 1(0.015 6) | |||
wPCGDP | -0.153 5(0.536 0) | -0.126 3(0.534 7) | |||
wP3IGDP | 0.324 2*(0.180 9) | 0.319 8*(0.181 1) | |||
wREIA | -1.703 0(1.756 5) | -1.711 2(1.771 7) | |||
wFDIA | -0.011 5***(0.003 8) | -0.011 3***(0.003 8) | |||
wResid | -0.065 2(0.059 2) | ||||
截距 | 53.827 6***(11.545 9) | 48.643 8***(15.410 0) | |||
GZ | Yes | Yes | No | No | No |
个体效应 | 否 | 是 | 是 | 是 | 是 |
时间效应 | 否 | 是 | 是 | 是 | 是 |
样本数量 | 3 222 | 3 222 | 3 222 | 3 222 | 3 222 |
R2 | 0.294 8 | 0.437 7 | 0.080 6 | 0.090 9 | 0.091 7 |
F统计量 | 83.76*** | 2,360.12*** | 28.57*** | 20.89*** | 19.69*** |
|
表5 基于平衡空间面板数据的模型回归结果Tab.5 Regression results of models based on balanced spatial panel data |
变量 | 因变量:PCUCL | ||
---|---|---|---|
极大似然估计量 | 广义矩估计量 | ||
(6) | (7) | (8) | |
UP | -0.071 9***(0.009 2) | -0.070 5***(0.009 4) | -0.065 1***(0.008 5) |
UTP | -0.153 4***(0.016 9) | -0.168 8***(0.017 3) | -0.137 9***(0.013 0) |
PCGDP | 1.259 9***(0.254 2) | 1.595 3***(0.257 4) | 1.185 6***(0.231 7) |
P3IGDP | 0.118 8**(0.060 2) | 0.050 8(0.059 6) | 0.004 9(0.059 7) |
BEA | 2.047 8**(0.975 9) | 3.816 1***(0.968 1) | 3.699 7***(0.905 6) |
REIA | 0.626 4(0.785 5) | 0.589 5(0.803 6) | 1.126 8(0.760 8) |
FDIA | 0.000 4(0.001 8) | 0.000 9(0.001 8) | 0.000 6(0.001 7) |
RTA | -0.307 0(1.166 3) | -0.825 5(1.194 0) | -2.609 3**(1.052 7) |
UR | 0.036 8(0.192 4) | 1.376 1***(0.128 0) | 1.425 1***(1.425 1) |
wUP | -0.008 9(0.019 9) | -0.077 5***(0.020 1) | -0.074 4***(0.126 0) |
wPCGDP | 0.692 6(0.426 8) | 1.953 2***(0.419 9) | 2.046 9***(0.393 5) |
wP3IGDP | 0.565 7***(0.108 0) | 0.285 5***(0.097 8) | 0.349 3***(0.098 0) |
wREIA | -0.267 8(1.362 3) | 1.475 5(1.416 1) | 1.348 6(1.308 2) |
wFDIA | -0.019 7***(0.003 1) | -0.017 0***(0.003 2) | -0.013 8***(0.002 8) |
ρ | 0.098 1***(0.022 5) | 0.177 04(-) | 0.177 52(-) |
个体效应 | 是 | 是 | 是 |
时间效应 | 是 | 是 | 是 |
样本数量 | 3 808 | 3 808 | 3 808 |
|
1 |
中华人民共和国中央人民政府. 《国家新型城镇化规划(2014—2020年)》 [EB/OL] (2014-03-16) [2025-01-03].
The Central People's Government of the People's Republic of China. National New-Type Urbanization Plan (2014-2020) [EB/OL] (2014-03-16) [2025-01-03].
|
2 |
陆大道, 姚士谋. 中国城镇化进程的科学思辨 [J]. 人文地理, 2007(4): 1-5, 26.
|
3 |
朱金, 赵民. 从结构性失衡到均衡——我国城镇化发展的现实状况与未来趋势 [J]. 上海城市规划, 2014(1): 47-55.
|
4 |
乔艺波. 改革开放以来中国城镇化的演进历程、特征与方向——基于人口、经济与制度视角 [J]. 城市规划, 2020, 44(1): 44-51.
|
5 |
周建高, 刘娜. 论我国人均城市建设用地标准过低和成因与对策 [J]. 中国名城, 2019(9): 4-12.
|
6 |
赵民,汪军.重构我国城市规划建设用地标准及控制体系的探讨 [J].城市规划学刊, 2007(6):29-35.
|
7 |
陈莹. 人均城市建设用地的初步研究 [C]// 科学发展与土地资源节约和集约利用论文集. 乌鲁木齐: 中国土地学会, 2005: 147-153.
|
8 |
胡紫薇, 王亚华, 张小林, 等. 新时期城镇人均建设用地指标评价方法及实证研究 [J]. 规划师, 2020, 308(8): 26-32.
|
9 |
郄瑞卿. 中国城市人口与城市建设用地的时空变化 [J]. 城市规划, 2014, 38(5): 22-28.
|
10 |
孟浩. 流空间视角下服务人口与城市建设用地的耦合研究 [D]. 江苏: 南京大学, 2019.
|
11 |
刘志佳, 黄河清. 珠三角地区建设用地扩张与经济、人口变化之间相互作用的时空演变特征分析 [J]. 资源科学, 2015, 37(7): 1394-1402.
|
12 |
吴一凡, 刘彦随, 李裕瑞. 中国人口与土地城镇化时空耦合特征及驱动机制 [J]. 地理学报, 2018, 73(10): 1865-1879.
|
13 |
舒帮荣, 李永乐, 曲艺, 等. 不同职能城市建设用地扩张及其驱动力研究——基于中国137个地级以上城市的考察 [J]. 南京农业大学学报(社会科学版), 2014, 14(2): 86-92.
|
14 |
袁利平, 董黎明. 我国不同职能类型城市的用地水平分析 [J]. 中国土地科学, 2001, 15(3): 35-38, 23.
|
15 |
张延吉, 林高志. 城市职能对城市建设用地指标的影响——基于人均城市建设用地面积和城市工业用地面积比重的视角 [J]. 城市规划, 2021, 45(12): 95-103.
|
16 |
瞿诗进, 胡守庚, 李全峰. 中国城市建设用地转型阶段及其空间格局 [J]. 地理学报, 2020, 75(7): 1539-1553.
|
17 |
吕凤涛, 麦建开, 王园园, 等. 粤港澳大湾区城市群时空演化的多尺度分析 [J]. 热带地貌, 2020, 41(2): 27-37.
|
18 |
陈康林, 陈思凯, 龚建周. 基于GEE云平台的珠江口沿岸土地利用变化及驱动力探测 [J]. 华南地理学报,2023, 1(3): 10-24.
|
19 |
汪军, 赵民. 规划建设用地标准的影响因素及多元控制 [J]. 现代城市研究, 2011(9): 30-38.
|
20 |
林坚. 2000年以来人口城镇化水平变动省际差异分析——基于统计数据的校正和修补 [J]. 城市规划, 2010, 34(3): 48-56.
|
21 |
|
22 |
|
23 |
|
24 |
|
25 |
|
26 |
|
27 |
刘云中, 刘嘉杰. 中国城镇人口和建设用地扩张的空间特征及其启示 [J]. 发展研究, 2020(7): 8-15.
|
/
〈 |
|
〉 |